Although Black Americans seem about as comfortable as Americans overall with the amount of police presence where they live, they differ markedly in their perceptions of how their local police might treat them if they were to interact.
Fewer than one in five Black Americans feel very confident that the police in their area would treat them with courtesy and respect. While similar to the 24% of Asian Americans saying the same, it is markedly lower than the 40% of Hispanic Americans and the 56% of White Americans who feel this way. This could either stem from Black Americans' own negative experiences with the police or from their familiarity with people who have had negative encounters with law enforcement.
When factoring in those who are at least somewhat confident that the police would treat them well, a majority of Black Americans (61%) are generally confident, but this is still below the 85% seen nationally, including 91% of White Americans.
| Very confident | Somewhat confident | Not too confident | Not at all confident | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Americans | 18 | 43 | 27 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Americans | 56 | 35 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hispanic Americans | 40 | 37 | 17 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Americans | 24 | 54 | 16 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.S. adults | 48 | 37 | 11 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GALLUP PANEL, JUNE 23-JULY 6, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Americans' preference for the amount of time police spend in their area is modestly related to their expectation about receiving fair treatment. However, 59% of the relatively small group of Black Americans who are "not at all confident" that the police would treat them with courtesy and respect want the police to spend less time in their neighborhood.
The majority of all other Black Americans, including those who are "not too confident" about receiving considerate police treatment, want the police to spend the same amount of time, with additional percentages favoring more time.
| Very confident | Somewhat confident | Not too confident | Not at all confident | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More time | 24 | 19 | 19 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Same amount of time | 68 | 71 | 56 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Less time | 7 | 10 | 25 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GALLUP PANEL, JUNE 23-JULY 6, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notably, simply having an interaction with the police in the past year has no bearing on Black Americans' preference for local police presence in their area:
- Seventy-nine percent of those who have had an interaction with the police in the past 12 months say they want the police to spend more or the same amount of time in their neighborhood; 21% favor less time.
- Eighty-two percent of those who have not had an interaction want the same or greater police presence; 18% want less.
What does matter is the quality of the interaction:
- Forty-five percent of Black Americans who report not being treated with courtesy or respect by the police within the past 12 months want less of a police presence in their neighborhood. Meanwhile, 55% want the same or more police presence.
- By contrast, just 13% of those who did feel they were treated respectfully want the police to spend less time in their neighborhood; 87% want them there as much or more often.
Bottom Line
It's not so much the volume of interactions Black Americans have with the police that troubles them or differentiates them from other racial groups, but rather the quality of those interactions.
Most Black Americans want the police to spend at least as much time in their area as they currently do, indicating that they value the need for the service that police provide. However, that exposure comes with more trepidation for Black than White or Hispanic Americans about what they might experience in a police encounter. And those harboring the least confidence that they will be treated well, or who have had negative encounters in the past, are much more likely to want the police presence curtailed.
These results correspond with Gallup's previously reported findings showing that only 22% of Black Americans favor abolishing police departments. However, the vast majority believe reform is needed, with upward of 90% favoring specific reforms aimed at improving police relations with the communities they serve and preventing or punishing abusive police behavior.
In these findings, policymakers may find a path forward that helps the police both protect communities and establish relations that make all citizens feel good about their presence.
https://news.gallup.com/poll/316571/black-americans-police-retain-local-presence.aspx

No comments:
Post a Comment