Polls
Find Any Poll
Trump Impeachment and Removal From Office: Support/Oppose
Polling Data
Poll | Date |
Yes/Remove
|
No
| Spread |
---|---|---|---|---|
RCP Average | 12/4 - 12/14 | 46.7 | 47.3 | No +0.6 |
NPR/PBS/Marist | 12/9 - 12/11 | 46 | 49 | No +3 |
USA Today | 12/10 - 12/14 | 45 | 50 | No +5 |
FOX News | 12/8 - 12/11 | 50 | 46 | Yes/Remove +4 |
Economist | 12/7 - 12/10 | 47 | 43 | Yes/Remove +4 |
Quinnipiac | 12/4 - 12/9 | 45 | 51 | No +6 |
Politico | 12/6 - 12/8 | 50 | 41 | Yes/Remove +9 |
Monmouth | 12/4 - 12/8 | 44 | 51 | No +7 |
All Trump Impeachment and Removal From Office: Support/Oppose Polling Data
Polling Data
Poll | Date |
Yes/Remove
|
No
| Spread |
---|---|---|---|---|
RCP Average | 12/4 - 12/14 | 46.7 | 47.3 | No +0.6 |
NPR/PBS/Marist | 12/9 - 12/11 | 46 | 49 | No +3 |
USA Today | 12/10 - 12/14 | 45 | 50 | No +5 |
FOX News | 12/8 - 12/11 | 50 | 46 | Yes/Remove +4 |
Economist | 12/7 - 12/10 | 47 | 43 | Yes/Remove +4 |
Quinnipiac | 12/4 - 12/9 | 45 | 51 | No +6 |
Politico | 12/6 - 12/8 | 50 | 41 | Yes/Remove +9 |
Monmouth | 12/4 - 12/8 | 44 | 51 | No +7 |
Economist | 12/1 - 12/3 | 48 | 45 | Yes/Remove +3 |
Economist | 11/24 - 11/26 | 50 | 43 | Yes/Remove +7 |
Quinnipiac | 11/21 - 11/25 | 45 | 48 | No +3 |
CNN | 11/21 - 11/24 | 50 | 45 | Yes/Remove +5 |
Politico | 11/22 - 11/24 | 50 | 42 | Yes/Remove +8 |
Economist | 11/17 - 11/19 | 49 | 42 | Yes/Remove +7 |
NPR/PBS/Marist* | 11/11 - 11/15 | 47 | 47 | Tie |
Politico | 11/15 - 11/17 | 47 | 44 | Yes/Remove +3 |
Economist | 11/10 - 11/12 | 49 | 43 | Yes/Remove +6 |
Politico | 11/8 - 11/10 | 48 | 42 | Yes/Remove +6 |
Gallup | 11/1 - 11/14 | 48 | 50 | No +2 |
Economist | 11/3 - 11/5 | 50 | 43 | Yes/Remove +7 |
Politico | 11/1 - 11/3 | 47 | 42 | Yes/Remove +5 |
Monmouth | 10/30 - 11/3 | 45 | 52 | No +7 |
ABC/WP | 10/27 - 10/30 | 51 | 46 | Yes/Remove +5 |
NBC/WSJ | 10/27 - 10/30 | 49 | 46 | Yes/Remove +3 |
FOX News | 10/27 - 10/30 | 49 | 45 | Yes/Remove +4 |
Economist | 10/27 - 10/29 | 49 | 43 | Yes/Remove +6 |
Politico | 10/25 - 10/28 | 48 | 43 | Yes/Remove +5 |
USA Today | 10/23 - 10/26 | 46 | 47 | No +1 |
Gallup | 10/14 - 10/31 | 51 | 48 | Yes/Remove +3 |
Selzer | 10/17 - 10/23 | 42 | 44 | No +2 |
Economist | 10/20 - 10/22 | 49 | 43 | Yes/Remove +6 |
Politico | 10/18 - 10/21 | 49 | 43 | Yes/Remove +6 |
Quinnipiac | 10/17 - 10/21 | 48 | 46 | Yes/Remove +2 |
CNN | 10/17 - 10/20 | 51 | 44 | Yes/Remove +7 |
Economist | 10/13 - 10/15 | 53 | 40 | Yes/Remove +13 |
Politico | 10/11 - 10/13 | 51 | 41 | Yes/Remove +10 |
Quinnipiac | 10/11 - 10/13 | 46 | 48 | No +2 |
Politico | 10/7 - 10/8 | 50 | 42 | Yes/Remove +8 |
FOX News | 10/6 - 10/8 | 51 | 43 | Yes/Remove +8 |
Economist | 10/6 - 10/8 | 48 | 44 | Yes/Remove +4 |
Gallup | 10/1 - 10/13 | 52 | 46 | Yes/Remove +6 |
NPR/PBS/Marist | 10/3 - 10/8 | 47 | 49 | No +2 |
Quinnipiac | 10/4 - 10/7 | 45 | 49 | No +4 |
NBC/WSJ | 10/4 - 10/6 | 43 | 49 | No +6 |
Economist | 9/28 - 10/1 | 51 | 39 | Yes/Remove +12 |
Quinnipiac | 9/27 - 9/29 | 47 | 47 | Tie |
CNN | 9/24 - 9/29 | 47 | 45 | Yes/Remove +2 |
-Justin Thyme-Two cents of opinion from researching the polling techniques. 'Likely Voters' were not in the equation of the polls.
Only mentions of 'Registered Voters' polled.
Average sampling varied by over-sampling registered Democrat voters by 5% to 9% in the different polls. So factor that in as you wish.
* Key Point* [The Trend]
Most all the poll results were taken before the final designated points were announced. That seems to have 'trended' to sway opinions away from impeachment and removal from office.
Summary: The DemocRats were unable to convince more voters and lost some they had. A more update polling should be available by Christmas or New Years.
* Key Point* [The Trend]
Most all the poll results were taken before the final designated points were announced. That seems to have 'trended' to sway opinions away from impeachment and removal from office.
Summary: The DemocRats were unable to convince more voters and lost some they had. A more update polling should be available by Christmas or New Years.
No comments:
Post a Comment